+39 3444606026
Electrical Characteristics (STC)
Module type: TW***MAP-144-H | 525 | 530 | 535 | 540 | 545 | 550 | 555 | 560 |
Maximum power - Pm (W) | 525 | 530 | 535 | 540 | 545 | 550 | 555 | 560 |
Open circuit voltage - Voc (V) | 49.05 | 49.28 | 49.51 | 49.75 | 49.98 | 50.22 | 50.45 | 50.68 |
Short circuit current Isc (A) | 13.53 | 13.57 | 13.6 | 13.63 | 13.66 | 13.7 | 13.73 | 13.76 |
Maximum Power Vo Itage-Vm (V) | 41.21 | 41.48 | 41.77 | 42.06 | 42.35 | 42.64 | 42.93 | 43.22 |
Maximum PowerCurrent-lm (A) | 12.74 | 12.78 | 12.81 | 12.84 | 12.87 | 12.9 | 12.93 | 12.96 |
Module Efficiency-η (%) | 20.3 | 20.5 | 20.7 | 20.9 | 21.1 | 21.3 | 21.5 | 21.7 |
* STC: Irrdiance 1000W/㎡, Cell Temperature 25℃, Air Mass1.5, Measuring tolerance: ±3% |
Electrical Characteristics (NMOT)
Maximum power - Pm (W) | 397.2 | 401.1 | 404.8 | 408.6 | 412.4 | 416.2 | 420 | 423.8 |
Open circuit voltage-Voc (V) | 46.3 | 46.52 | 46.74 | 46.96 | 47.18 | 47.4 | 47.62 | 47.85 |
Short circuit current Isc (A) | 10.84 | 10.86 | 10.89 | 10.92 | 10.94 | 10.97 | 10,99 | 11.02 |
Maximum PowerVoltage-Vm (V) | 38.22 | 38.47 | 38.74 | 39.01 | 39.28 | 39.55 | 39,82 | 40.09 |
Maximum Power Current-lm (A) | 10.39 | 10.43 | 10.45 | 10,47 | 10.5 | 10.52 | 10.55 | 10.57 |
* NOCT: lradiance at 800W/㎡, Ambient Temperature 20℃, Wind Speed lm/s |
Mechanical Data
Solar Cells | Monocrystailine |
No. of cells | 144 Ceils [6×24] |
Module Dimensions | 2278(±2)×1134(±2)×35mm |
Weight | 27.4 kg |
Glass | 3.2 mm, High Transmission, AR Coated Heat Strengthened Glass |
Backsheet | White |
Frame | Anodized Aluminium Alloy |
J-Box | IP 68 rated, Three diodes |
Cables | 4.0 m㎡, Portrait: 280/280 mm |
Connector | Original MC4 |
Wind/Snow Load | 2400 Pa /5400 Pa |
Modules per box | 31 pcs per pallet |
Packaging | 155 pcs per20'HC; 620 pcs per40'HC |
TEMPERATURE RATINGS
Temperature Coe dent of Pmax | -0.35%/℃ |
Temperature Coe dent of Voc | -0.27%/℃ |
Temperature Coe dent of Isc | 0.045%/℃ |
NOCT(Nominal Operating Ceil Temperature) | 43±2℃ |
MAXIMUM RATINGS
Operational Temperature | -40℃~+85℃ |
Maximum System Voltage | 1500V DC |
Max Series Fuse Rating | 25A |
Power Tolerance-PMAX (W) | 0-+5W |
Uni Z International B.V. is committed to providing you with a full range of solar energy storage products and solutions. We guide the industry and provide you with products at more favorable prices, more timely logistics and delivery, and more secure after-sales and technical support. Solar Module 550W Suppliers and Company in China. We bring you one-stop solutions for smarter, more efficient and more reliable photovoltaic energy storage products. Wholesale Solar Module 550W.
We not only provide high-end solar energy storage products and technologies, but also provide you as an installer with comprehensive training and technical support. We believe that only if you have the latest knowledge and skills can our end customers enjoy the advantages of more advanced solar technology.
At Uni Z International B.V., we not only provide products, but also seek to establish a long-term and close partnership with you. We look forward to working with you to meet the challenges and opportunities of the future of solar energy.Start your solar energy journey, choose Uniz Solar and move towards a cleaner, more sustainable future!
Read the latest news and stay updated on industry news, industry knowledge.
When it comes to optimizing a solar power system, the choice of solar storage battery can make or break its efficiency and long-term viability. While many homeowners are familiar w...
When investing in a solar power system, selecting the right inverter is as crucial as choosing the panels themselves. The inverter is the heart of the system, transforming the dire...
When you’re out in the wild or relying on solar power for off-grid activities, one of the most common questions is: "How fast can a folding solar panel charge my devices?" After ...