+39 3444606026
The AI-W5.1-B-ESS is an all-in-one battery storage system for home storage and backup power.
All-in-one integrated design with hybrid inverter and modular battery storage
Output power ranges from 3.6kW to 8kW
Modular battery from 5kWh to 30kWh capacity
6000+ cycles and 10-year warranty
Floor-mounted, stackable panels for flexible installation
Model | AI-W5.1-B combinations | ||||||
Main Parameter | |||||||
Battery Model Number | AI-W5.1-B | AI-W5.1-B*2 | AI-W5.1-B*3 | AI-W5.1-B*4 | AI-W5.1-B*5 | AI-W5.1-B*6 | |
Number of battery units in parallel (Optional) | 1 | 2 | 3 | 4 | 5 | 6 | |
Battery Chemistry | LiFePO4 | ||||||
Built-in Circuit Breaker | 125A 2P, 60Vdc | ||||||
Battery Module Energy (kWh) | 5.12 | ||||||
Battery Module Voltage (V) | 51.2 | ||||||
Battery Module Capacity (Ah) | 100 | ||||||
Nominal Voltage (V) | 51.2 | ||||||
Operating Voltage(V) | 43.2~57.6 | ||||||
Nominal Energy (kWh) | 5.12 | 10.24 | 15.36 | 20.48 | 25.6 | 30.72 | |
Usable Energy (kWh) [1] | 4.6 | 9.2 | 13.8 | 18.4 | 23 | 27.6 | |
Rated DC Power (KW) | 2.5 | 5 | 7.5 | 10 | 12 | 12 | |
Charge/Discharge Current (A) [2] | Recommend | 50 | 100 | 150 | 200 | 250 | 250 |
Max. | 100 | 180 | 250 | 250 | 250 | 250 | |
Peak(10s,25℃) | 150 | 270 | 360 | 360 | 360 | 360 | |
Other Parameter | |||||||
Recommend Depth of Discharge | 90% | ||||||
System Dimension (W/D/H, mm) | 720*255*569 | 720*255*850 | 720*255*1131 | 720*255*1412 | 720*255*1693 | 720*255*1974 | |
System Weight (kg) | 74.5 | 127.5 | 180.5 | 233.5 | 286.5 | 339.5 | |
Battery Module Dimension(W/D/H, mm) | 720*255*300 (without terminal parts) | ||||||
Battery Module Weight (kg) | 53 | ||||||
Master LED Indicator | Battery module: 3LED (working, alarming, protecting), PDU module: 5LED(SOC:20%~100%)&3LED (working, alarming, protecting) |
||||||
IP Rating of Enclosure | IP65 (after stacking) | ||||||
Operating Temperature | Charge: 0~55℃ / Discharge: -20℃~55℃ | ||||||
Storage Temperature | 0℃~35℃ | ||||||
Humidity | 5%~95% | ||||||
Altitude | ≤2000m | ||||||
Installation | Wall-Mounted, Floor-Mounted | ||||||
Communication Port | CAN2.0, RS485 | ||||||
Cycle Life | ≥6000(25℃±2℃,0.5C/0.5C,90%DOD,70%EOL) | ||||||
Energy Throughput | 16MWh(Battery Module @70%EOL) | ||||||
Warranty Period[3] | 10 years | ||||||
Certification | UN38.3, IEC62619, CE, UK, VDE2510-50, CEI 0-21,CE-LVD, CEC |
[1] DC Usable Energy, test conditions: 90% DOD, 0.5C charge & discharge at 25℃. System usable energy may vary due to system configuration parameters.
[2] The current is affected by temperature and SOC.
[3] Conditions apply, refer to Deye Warranty Letter.
[4]Made in China.
Introduction
This series lithium iron phosphate battery is one of the new energy storage products developed and produced by Deye, it can be used to
support reliable power for various types of equipment and systems.
This series is especially suitable for application scenes of high power, limited installation space, restricted load-bearing, and long cycle life.
This series has a built-in BMS battery management system, which can manage and monitor cell information including voltage, current, and
temperature. What’s more, BMS can balance cell charging to extend cycle life.
Multiple batteries can connect in parallel for larger capacity and longer power support.
Battery Pack Accessories
Model | Accessories Parts Description | Remark |
AI-W5.1-B (individual package) | 5.12kWh Battery Module | Stacked battery modules, each 5.12kWh, a single string can be stacked and installed 1〜6 (battery capacity 5〜30kWh) |
AI-W5.1-PDU1-B+Base (individual package) | Power Distribute Unit I (Included) | Battery power and communication interface connect with Inverter and LED display system status |
Battery Base (Included) | The bottom support seat | |
AI-W5.1-PCable1500 (Included) | Battery power and communication cable connect with hybrid inverter |
Model | AI-W5.1-B (Battery Module) | |
Details | 5.12kWh, 720*255*300(W x D x H,mm), 53kg |
Model | AI-W5.1-PDU1-B | |
Details | 720*255*238(W x D x H,mm), 15kg | |
Built-in Circuit Breaker | 250A 2P,1000Vdc |
Model | AI-W5.1-Base (Battery Base) | |
Details | 720*255*68(W x D x H,mm), 6.5kg |
Uni Z International B.V. is committed to providing you with a full range of solar energy storage products and solutions. We guide the industry and provide you with products at more favorable prices, more timely logistics and delivery, and more secure after-sales and technical support. Deye AI-W5.1-B Lithium Battery 10KWh Suppliers and Company in China. We bring you one-stop solutions for smarter, more efficient and more reliable photovoltaic energy storage products. Wholesale Deye AI-W5.1-B Lithium Battery 10KWh.
We not only provide high-end solar energy storage products and technologies, but also provide you as an installer with comprehensive training and technical support. We believe that only if you have the latest knowledge and skills can our end customers enjoy the advantages of more advanced solar technology.
At Uni Z International B.V., we not only provide products, but also seek to establish a long-term and close partnership with you. We look forward to working with you to meet the challenges and opportunities of the future of solar energy.Start your solar energy journey, choose Uniz Solar and move towards a cleaner, more sustainable future!
Read the latest news and stay updated on industry news, industry knowledge.
When investing in a solar energy system, one often overlooks the mounting brackets, which play an essential role in ensuring the stability and efficiency of the solar panels. While...
Installing a balcony solar kit can be an exciting step toward harnessing renewable energy, but safety should always come first. As you prepare to set up your plug-and-play solar sy...
In an era where sustainability and efficiency are paramount, folding solar panels have emerged as a remarkable solution for those seeking portable energy sources. Their ability to ...